① 求好看經典的片子 高分求哦
1.西線無戰事 All Quiet on the Western Front(1930)(美國)
奧斯卡授獎以來第一部具有強烈思想性的作品
電影史上「最偉大的反戰電影」之一
揭示了慘絕人寰的戰爭實況,擊潰了所謂的「愛國」迷夢
2.馬路天使 Street Angel(1937)(中國)
中國早期社會問題片的集大成者
海派城市市井生活的經典寫照
20世紀30年代中國電影的壓軸之作
3.亂世佳人 Gone with the Wind(1939)(美國)
好萊塢「第一巨片」
展現著曠世愛情的絕世佳作
奧斯卡史上一個不可逾越的「至高點」
4.魂斷藍橋 Waterloo Bridge(1940)(美國)
鏡花水月痴人淚,藍橋愁斷離人腸
戰爭時期一首催人淚下的愛情絕唱
電影史上三大凄美不朽的愛情悲劇之一
5.公民凱恩 Citizen Kane(1941)(美國)
世界電影史上的一次重要實驗
反映一個浮士德式的人物在物質世界中的生存狀態
一部純粹的「電影的詩」
6.卡薩布蘭卡 Casablanca(1942)(美國)
世界電影殿堂中的經典之作
以愛情故事貫穿起來的驚險偵探片
蘊涵著愛國主義的主題和反法西斯激情
7.小城之春 Spring in a Small Town(1948)(中國)
一部典型的心理抒情片
世界電影史上不可多得的藝術珍品
開創了中國電影史上詩化電影的先河
8.羅生門 Rash?mon(1950)(日本)
挖掘人性丑惡的巔峰之作
在國際影壇上產生重大影響的第一部日本影片
標志著日本的電影藝術進入一個新紀元
9.羅馬假日 Roman Holiday(1953)(美國)
流芳百世的浪漫經典
電影史上愛情文藝片的典範
溫馨浪漫中充滿了藝術的美感
10.後窗 Rear Window(1954)(美國)
「永遠的驚悚大師」的傑出代表作
一則「看電影」的寓言
一首直指陰暗人心的詩
11.賓虛 Ben-Hur(1959)(美國)
一部名垂影史的史詩巨片
奧斯卡歷史上一個突破性的記錄
滿含著對神的謙恭之感和敬畏之情
12.西區故事 West Side Story(1961)(美國)
百年經典的主題與現代藝術的融會貫通
美國「街頭歌舞片」的經典之作
一幕「羅密歐與朱麗葉」式的現代都市愛情悲劇
13.音樂之聲 The Sound of Music(1965)(美國)
人類記憶中最值得珍惜和細細回味的藝術佳作
好萊塢音樂歌舞片中經典中的經典
電影史上絕妙的神來之筆
14.教父 The Godfather (1972)(美國)
一部令人拍案叫絕的成功之作
一部最具史詩氣魄的揭露黑社會明爭暗鬥內幕的影片
一幅氣勢恢弘的「社會圖卷」
15.星球大戰 Star Wars (1977)(美國)
20世紀最為重要的文化事件之一
科幻電影史上最為經典的作品
影響了整整一代人
16.人證 Ningen no sh?mei (1977)(日本)
一部探討人性、人情、人倫的傑作
世界偵探推理片中的精品
開拓了懸疑片的社會深度
17.城南舊事 My Memories of Old Beijing(1983)(中國)
滿含人間煙火味,卻無半分名利心
近乎一幅寧靜、淡泊、簡約的中國水墨畫
似一首淡雅而含蓄的詩
18.莫扎特 Amadeus (1984)(美國)
展現一位「並非完人的樂聖」的坎坷人生
反映人生道路上善與惡的沖突
深刻洞悉人性的經典之作
19.芙蓉鎮 Hibiscus Town(1984)(中國)
「電影泰斗」謝晉的扛鼎之作
表現了各式人物在歷史面前的真實面目
發出對人性的呼喚和對美好感情的謳歌
20.紅高粱 Red Sorghum(1987)(中國)
中國新時期電影創作的新篇章
中國電影走向世界的新開始
猶如一聲霹靂,驚醒了西方人對中國電影所持的蔑視與迷幻
21.十誡 Dekalog (1989)(波蘭)
歐洲「道德焦慮電影」的代表作
以探討當代人的道德困惑為主旨的鴻篇巨制
透過世界上最偉大的人生契約引出滿含悲憫和質疑的精神命題
22.悲情城市 Beiqing chengshi (1989)(中國台灣)
當代台灣社會的灰色寓言
都會浮世風景中喑啞的安魂曲
一部時代轉換與個人命運緊緊相扣的台灣史詩
23.人鬼情未了(第六感生死戀) Ghost (1990)(美國)
好萊塢道德復興運動的代表作
一幕傑出的愛情悲劇
體現了超越生死的浪漫柔情
24.與狼共舞 Dances with Wolves (1990)(美國)
多元化文化觀在電影史上的成功折射
對美國西進運動的深刻反思
好萊塢歷史上一部永垂不朽的西部傳奇
25.情人 Amant, L' (1992)(法國/英國/越南)
一段讓人痛徹心扉的異國之戀
一段大膽、熾烈、郁悶而又無奈的叛逆戀情
一堵無法逾越的經典嘆息之牆
26.沉默的羔羊 The Silence of the Lambs (1991)(美國)
美國社會問題片的經典之作
一部令人緊張得透不過氣來的心理分析片
好萊塢最令人激動的恐怖片之一
27.牯嶺街少年殺人事件 A Brighter Summer Day(1991)(中國台灣)
銳利的現代感和青春化特徵的真實結合
一曲青春的悲歌、一幕夾雜了少年初始的懵懂之美的戲劇
展現與夜色、血腥和貓王的歌聲聯系在一起的別樣的青春
28.霸王別姬 Farewell My Concubine(1993)(中國/香港)
通俗中見斑斕,曲高而和者眾
一部絢爛、令人陶醉的史詩
29.辛德勒的名單 Schindler's List (1993)(美國)
探尋和謳歌在特殊環境中的人性發展軌跡
具有巨大影響的震撼力和深沉而令人痛苦的藝術魅力
深具史詩的格局和撼人心魄的情緒力量
30.真實的謊言 True Lies (1994)(美國)
美國20世紀90年代動作片經典中的經典
特技電影的典範
大陸市場進口好萊塢大片的開始
31.阿甘正傳 Forrest Gump (1994)(美國)
美國「反智電影」的代表作
充滿著好萊塢電影回歸的保守主義精神
以小人物的經歷透視著美國的政治和社會史
32.燃情歲月 Legends of the Fall (1994)(美國)
一幅波瀾壯闊的美國西部畫卷
一部經典的唯美派電影
恍如隔世的成人童話
33.鋼琴課(鋼琴別戀)The Piano (1993)(澳大利亞/紐西蘭/法國)
一個凄美感人而又令人迷醉的愛情故事
細膩地展現了維多利亞時代一個啞女深邃的情感世界
反映女性意識覺醒的佳作
34.陽光燦爛的日子 In the Heat of the Sun (1994)(中國)
20世紀90年代中國電影的「意外之喜」
對「文革」時期青少年的生活狀態和青春期困惑的真實描繪
標志著中國電影跨入了一個新的時代
35.肖申克的救贖 The Shawshank Redemption (1994)(美國)
一部揭露美國司法黑幕的巨片
一幅用友誼和希望描繪的生命畫卷
蘊涵人生哲理的喻世之作
36.獅子王 The Lion King (1994)(美國)
動物界中的「哈姆雷特」
歷史上最受歡迎的英語影片
迪斯尼公司的巔峰之作
37.這個殺手不太冷(終極追殺令/殺手萊昂/殺手裡昂) Léon (1994)(法國/美國)
一部偏重於暴力美學的動作巨片
令人心碎的問題少女與中年殺手的悲劇之戀
滿含繞指柔情的都市寓言
38.七宗罪 Se7en (1995)(美國)
電影史上最成功的心理驚悚片
一幕讓人發狂的人生戲劇
一部具有濃厚哲學意味的警世錄
39.勇敢的心 Braveheart (1995)(美國)
一部具有深刻民族主義和政治內涵的史詩巨片
一段纏綿而令人盪氣回腸的鐵血柔情
一部悲壯的血淚傳奇
40.廊橋遺夢(麥迪遜之橋) The Bridges of Madison County (1995)(美國)
一部內涵深刻的社會倫理片
一段柏拉圖式的經典愛情
一部本地化思維極強的力作
41.猜火車 Trainspotting (1996)(英國)
一部著眼於社會現實的「問題電影」
另類影片的經典之作
以寫實主義的基調展示了現代青年自我放逐的生活狀態
42.泰坦尼克號 Titanic (1997)(美國)
電影史上第一昂貴的電影
沉沒之船上永不沉沒的愛情絕唱
一部人類應時時審視自己劣根性的警世箴言
43.美麗人生 Vita è bella, La (1997)(義大利)
一部超越常規的黑色喜劇片
一服醫治戰爭創傷的最佳良葯
擁有溫暖的質感,清新、達觀,而又生機盎然
44.中央車站 Central do Brasil (1998)(巴西/法國)
全世界最好看的電影之一
一部具有現實主義風范的溫情小品
一段悲憫旋律下的自我救贖之路
45.楚門的世界 The Truman Show (1998)(美國)
一則荒誕無稽的人生寓言
對惟利是圖、踐踏人權的社會現象的強烈諷刺
有力地批判了「媒體萬能」的價值觀
46.搏擊俱樂部(搏擊會) Fight Club (1999)(德國/美國)
一則極具顛覆性質的社會生活寓言
一部真正意義上的世紀末的現代啟示錄
一幕以死亡為主題的黑色喜劇
47.花樣年華 In the Mood for Love(2000)(香港/法國/泰國)
無法抗拒而又綺麗無比的東方之美
一個有關人生的命題、一段互為交織的愛情
一種緊張、神秘、情慾的調子,一場苦樂參半的夢
48.一一 Yi yi: A One and a Two... (2000)(台灣/日本)
一部高水準的社會學寶典
世界現狀的縮影,充滿迷人的奧秘與美感
在冷靜觀世之餘不乏對人的關懷與尊重
49.黑暗中的舞者 Dancer in the Dark (2000)(丹/德/荷/美/英/法/瑞/芬/冰/挪)
北歐電影史上耗資最大的一部影片
一部同現實激烈碰撞的質朴而偉大的音樂劇
一首關於執著信念的贊美詩
50.千與千尋 Sen to Chihiro no kamikakushi(2001)(日本)
自我救贖的英雄史詩
重新審視人類生命力的力作
在人與自然的對決中探尋世人活著的力量和理由
參考資料:http://..com/question/7759997.html
② 有哪些有助於提高英語聽力水平的英語電影
看雙字幕的就看《肖申克的救贖》和《阿甘正傳》吧,台詞太經典了。
教父;肖申克救贖;達芬奇密碼;珍珠港;辛德勒名單;七宗罪;角鬥士;後天;史密斯夫婦;南極大冒險
其實練英語也可以看看Disney的動畫片,發音純正,也不錯
推薦friends.對口語很有幫助哦...
THE LION KING也不錯.
還有加勒比海盜也很好看啊
電影歷史票房前200位(全球) (都是大片,BT下載都有DVD的,希望喜歡)
1 Titanic 1997 泰坦尼克 $1,835.4 m
2 Harry Potter 2001 哈里波特 $935.8 m
3 Star Wars: The Phantom Menace 1999 星戰前轉I $925.5 m
4 Jurassic Park 1993 侏羅紀公園 $920.1 m
5 Independence Day 1996 獨立日 $811.2 m
6 Star Wars 1977 星球大戰 $798.0 m
7 The Lion King 1994 獅子王 $771.9 m
8 Fellowship of the Ring 2001 指環王 $728.8 m
9 E.T. the Extra-Terrestrial 1982 E.T外星人 $704.8 m
10 Forrest Gump 1994 阿甘正傳 $679.7 m
11 The Sixth Sense 1999 第六感 $661.5 m
12 The Lost World: Jurassic Park 失落的世界 1997 $614.4 m
13 Men In Black 1997 黑衣人 $587.2 m
14 Return of the Jedi 1983 武士復仇 $572.9 m
15 Armageddon 1998 世界末日 $554.6 m
16 Mission: Impossible II 2000 碟中諜II $545.4 m
17 The Empire Strikes Back 1980 帝國反擊戰 $533.9 m
18 Home Alone 1990 小鬼當家 $533.7 m
19 Ghost 1990 人鬼情未了 $517.6 m
20 Terminator 2: Judgement Day 1991 終結者II $516.8 m
21 Aladdin 1992 阿拉丁 $502.4 m
22 Indiana Jones and the Last Crusade 1989 聖戰奇兵 $494.8 m
23 Twister 1996 龍卷風 $494.7 m
24 Toy Story 2 1999 玩具總動員II $485.7 m
25 Shrek 2001 史瑞克 $481.5 m
26 Saving Private Ryan 1998 拯救大兵雷恩 $479.3 m
27 Jaws 1975 大白鯊 $470.6 m
28 Mission: Impossible 1996 碟中諜 $467.0 m
29 Pretty Woman 1990 漂亮女人 $463.4 m
30 The Matrix 1999 黑客帝國 $456.5 m
31 Gladiator 2000 角鬥士 $456.2 m
32 Pearl Harbor 2001 珍珠港 $450.5 m
33 Tarzan 1999 泰山 $435.3 m
34 The Mummy Returns 2001 木乃伊回歸 $430.0 m
35 Cast Away 2000 荒島餘生 $424.3 m
36 Dances With Wolves 1990 與狼共舞 $424.2 m
37 Mrs. Doubtfire 1993 窈窕奶爸 $423.2 m
38 The Mummy 1999 木乃伊 $413.3 m
39 Batman 1989 蝙蝠俠 $413.2 m
40 Rain Man 1988 雨人 $412.8 m
41 The Bodyguard 1992 保鏢 $410.9 m
42 Gone With the Wind 1939 亂世佳人 $390.6 m
43 Robin Hood: Prince Of Thieves 1991 羅賓漢 $390.5 m
44 Grease 1978 油脂 $386.5 m
45 Monsters Inc. 2001 怪物公司 $384.1 m
46 Raiders of the Lost Ark 1981 奪寶奇兵 $383.9 m
47 Godzilla 1998 格斯拉 $376.0 m
48 What Women Want 2000 女人百分百 $372.3 m
49 Beauty and the Beast 1991 美女與野獸 $371.3 m
50 The Fugitve 1993 亡命天涯 $368.9 m
51 True Lies 1994 真實的謊言 $365.3 m
52 Die Hard: With a Vengeance 虎膽龍威III 1995 $365.0 m
53 Ocean[*]s Eleven 11羅漢 2001 $364.8 m
54 Jurassic Park III 2001 侏羅紀公園III $364.2 m
55 Notting Hill 諾丁山 1999 $363.1 m
56 There[*]s Something About Mary 1998 哈啦瑪麗 $360.1 m
57 The Exorcist 1973 驅魔人 $359.9 m
58 Planet of the Apes 2001 人猿猩球 $358.9 m
59 Toy Story 1995 玩具總動員 $358.8 m
60 The Flintstones 1994 新聰明笨伯 $358.5 m
61 A Bug[*]s Life 1998 蟲蟲總動員 $358.0 m
62 Basic Instinct 1992 本能 $352.7 m
63 The World is Not Enough 1999 黑日危機 $352.0 m
64 Goldeneye 1995 黃金眼 $351.5 m
65 Back to the Future 1985 回到未來 $350.6 m
66 Seven 1995 七宗罪 $350.1 m
67 Hannibal 2001 漢你伯 $350.1 m
68 Who Framed Roger Rabbit 1988 誰陷害了兔子羅傑 $349.2 m
69 Deep Impact 1998 天地大沖撞 $348.8 m
70 American Beauty 1999 美國美人 $348.1 m
71 Dinosaur 2000 恐龍 $347.8 m
72 Pocahontas 1995 風中奇緣 $347.2 m
73 Tomorrow Never Dies 1997 明日帝國 $346.6 m
74 Top Gun 1986 壯志凌雲 $344.8 m
75 The Grinch 2000 聖誕怪傑 $340.4 m
76 Batman Forever 1995 蝙蝠俠不敗之謎 $335.0 m
77 Apollo 13 1995 阿波羅13號 $334.1 m
78 Close Encounters of the Third Kind 1977 第三類接觸 $337.7 m
79 Indiana Jones and the Temple of Doom 1984 魔域奇兵 $333.1 m
80 Back to the Future Part II 1989 回到未來II $332.0 m
81 The Rock 1996 石破天驚 $330.5 m
82 Rush Hour 2 2001 尖峰時刻II $329.1 m
83 [*]Crocodile[*] Dundee 1986 鱷魚鄧迪 $328.2 m
84 The Perfect Storm 2000 完美風暴 $325.8 m
85 The Huchback of Notre Dame 1996 $325.7 m
86 Schindler[*]s List 1993 辛德勒的名單 $321.2 m
87 The Mask 1994 變相怪傑 $320.9 m
88 Fatal Attraction 1987 致命吸引力 $320.1 m
89 Lethal Weapon 3 1992 致命武器III $319.7 m
90 Beverly Hills Cop 1984 妙探出更 $316.4 m
91 Air Force One 1997 空軍一號 $315.1 m
92 As Good As It Gets 1997 貓屎先生 $313.4 m
93 Austin Powers 2 1999 王牌大賤諜 $310.3 m
94 Ransom 1996 贖金風暴 $308.8 m
95 Runaway Bride 1999 落跑新娘 $307.9 m
96 Liar Liar 1997 大話王 $306.4 m
97 101 Dalmatians 1996 101斑點狗 $304.9 m
98 Mulan 1998 花木蘭 $303.6 m
99 Hook 1991 鐵鉤船長 $300.9 m
100 Rocky IV 1985 洛奇IV $300.5 m
101 Rambo: First Blood Part II 1985 第一滴血 $300.4 m
102 Superman 1978 超人 $300.2 m
103 Beverly Hills Cop II 1987 妙探出更II $300.0 m
104 Stuart Little 1999 精靈鼠小弟 $297.6 m
105 Look Who[*]s Talking 1989 飛躍童真 $297.1 m
106 Meet the Parents 2000 非常女婿 $295.5 m
107 X-Men 2000 x戰警 $294.3 m
108 Doctor Dolittle 1998 怪醫杜立德 $293.4 m
109 Ghostbusters 1984 捉鬼敢死隊 $291.6 m
110 Shakespeare in Love 1998 莎翁情史 $289.1 m
111 Coming to America 1988 美國之旅 $288.8 m
112 My Best Friend[*]s Wedding 1997 好朋友的婚禮 $286.9 m
113 Saturday Night Fever 1977 周末狂熱 $285.4 m
114 Lethal Weapon 4 1998 致命武器4 $284.7 m
115 Speed 1994 生死時速 $283.2 m
116 Batman Returns 1992 蝙蝠俠回歸 $282.8 m
117 Casper 1995 鬼馬小精靈 $282.3 m
118 Bridget Jones[*]s Diary 2001 單身日記 $280.0 m
119 Home Alone 2: Lost in New York 1992 小鬼當家II $279.6 m
120 Scary Movie 2000 恐怖電影 $277.0 m
121 American Pie 2 2001 美國派II $276.5 m
122 What Lies Beneath 2000 謊言背後 $275.5 m
123 Jerry Maguire 1996 甜心先生 $273.6 m
124 The Silence of the Lambs 1991 沉默的羔羊 $272.7 m
125 Tomb Raider 2001 古墓麗影 $271.3 m
126 The Nutty Professor 1996 肥佬教授 $269.4 m
127 The Green Mile 1999 綠里奇跡 $268.7 m
128 Bambi 1942 小鹿斑比 $268.0 m
129 Indecent Proposal 1993 桃色交易 $266.6 m
130 Jumanji 1995 逃出魔幻紀 $264.9 m
131 The Fifth Element 1997 第五元素 $263.6 m
132 The Firm 1993 糖衣陷進 $262.3 m
133 Total Recall 1990 全面回憶 $261.4 m
134 Charlie[*]s Angels 2000 霹靂嬌娃 $258.5 m
135 The Full Monty 1997 光豬六壯士 $256.9 m
136 Erin Brockovich 2000 決不妥協 $256.6 m
137 Waterworld 1995 未來水世界 $255.2 m
138 Cliffhanger 1993 絕嶺雄風 $255.0 m
139 You[*]ve Got Mail 1998 電子情書 $250.7 m
140 Hercules 1997 大力士 $250.6 m
141 The Truman Show 1998 楚門的世界 $249.2 m
142 Babe 1995 寶貝小豬 $249.0 m
143 Unbreakable 2000 不死劫 $249.0 m
144 Dumb & Dumber 1994 阿獃與阿瓜 $246.2 m
145 Rush Hour 1998 尖峰時刻 $245.3 m
146 The Godfather 1972 教父 $245.2 m
147 Enemy of the State 1998 國家敵人 $245.1 m
148 Four Weddings and a Funeral 1994 四個婚禮一個葬禮 $244.1 m
149 Back to the Future Part III 1990 回到未來III $243.7 m
150 Face/Off 1997 多面雙雄 $241.6 m
151 The Blair Witch Project 1999 女巫布萊爾 $240.5 m
152 [*]Crocodile[*] Dundee II 1987 鱷魚鄧迪II $239.6 m
153 Out of Africa 1985 走出非洲 $239.5 m
154 Die Hard 2: Die Harder 1990 虎膽龍威II $237.7 m
155 A Few Good Men 1992 義海雄風 $237.3 m
156 Batman and Robin 1997 蝙蝠俠與羅賓 $237.3 m
157 Dead Poets Society 1989 死亡詩社 $235.9 m
158 A.I. 2001 人工智慧 $235.9 m
159 Eraser 1996 蒸發密令 $235.1 m
160 Big Daddy 1999 老爸向前沖 $233.6 m
161 The Mask of Zorro 1998 左羅的面具 $233.4 m
162 Spirited Away 2001 千與千尋 $233.0 m
163 Bean 1997 憨豆先生 $232.0 m
164 The English Patient 1996 英國病人 $231.7 m
165 Sister Act 1992 修女也瘋狂 $231.6 m
166 Gone in 60 Seconds 2000 急速60秒 $230.5 m
167 Life is Beautiful 1998 美麗人生 $229.0 m
168 Sleepless in Seattle 1993 西雅圖不眠夜 $227.9 m
169 Lethal Weapon 2 1989 致命武器II $227.3 m
170 Good Will Hunting 1997 心靈捕手 $225.9 m
171 Space Jam 1996 太空大灌籃 $225.4 m
172 One Hundred and One Dalmatians 1961 101斑點狗 $224.0 m
173 Con Air 1997 空中監獄 $223.2 m
174 Honey, I Shrunk the Kids 1989 親愛的,我把孩子縮小了 $222.7 m
175 The Little Mermaid 1989 小美人魚 $222.3 m
176 Presumed Innocent 1990 欲網危情 $221.3 m
177 Interview With the Vampire 1994 夜訪吸血鬼 $221.3 m
178 The Prince of Egypt 1998 埃及王子 $218.5 m
179 Wild Wild West 1999 飆鳳戰警 $217.8 m
180 Twins 1988 龍兄鼠弟 $216.6 m
181 Ghostbusters II 1989 捉鬼敢死隊II $215.5 m
182 The Patriot 2000 愛國者 $215.3 m
183 Pulp Fiction 1994 低俗小說 $212.9 m
184 Ace Ventura: When Nature Calls 1995 神探飛機頭 $212.3 m
185 Miss Congeniality 2001 選美俏佳麗$212.1 m
186 Disclosure 1994 叛逆性騷擾 $212.0 m
187 Entrapment 1999 將計就計 $211.7 m
188 End of Days 1999 魔鬼末日 $209.3 m
189 Crouching Tiger, Hidden Dragon 2000 卧虎藏龍 $209.1 m
190 Jaws 2 1978 大白鯊II $208.9 m
191 Clear and Present Danger 1994 燃眉追擊 $207.5 m
192 Traffic 2000 毒品網路 $207.0 m
193 The Fast & the Furious 2001 速度與激情 $206.3 m
194 JFK 1991 刺殺肯尼迪 $205.4 m
195 Braveheart 1995 勇敢的心 $204.0 m
196 Moonraker 1979 太空城 $202.7 m
197 Sleepy Hollow 1999 斷頭谷 $202.1 m
198 Teenage Mutant Ninja Turtles 1990 忍者龜 $202.0 m
199 Kindergarden Cop 1990 幼稚園特警 $202.0 m
200 American Pie 1999 美國派 $201.8 m
③ 高分求經典的電影!!最好歐美的
全球電影票房100名
1.泰坦尼克Titanic Par. $1,845.00 $600.80 32.60% $1,244.20 67.40% 1997泰坦尼克
2.魔戒III 王者歸來 The Lord of the Rings: The Return of the King NL $1,118.90 $377.00 33.70% $741.90 66.30% 2003
3.哈利·波特與魔法石Harry Potter and the Sorcerer's Stone WB $976.50 $317.60 32.50% $658.90 67.50% 2001
4 魔戒二部曲:雙城奇謀The Lord of the Rings: The Two Towers NL $926.30 $341.80 36.90% $584.50 63.10% 2002
5 星戰前傳之魅影危機Star Wars: Episode I - The Phantom Menace Fox $924.30 $431.10 46.60% $493.20 53.40% 1999
6 怪物史萊克2Shrek 2 DW $920.70 $441.20 47.90% $479.40 52.10% 2004
7 侏羅紀公園Jurassic Park Uni. $914.70 $357.10 39.00% $557.60 61.00% 1993
8 哈利波特與火焰杯Harry Potter and the Goblet of Fire WB $892.20 $290.00 32.50% $602.20 67.50% 2005
9 哈利·波特與密室Harry Potter and the Chamber of Secrets WB $876.70 $262.00 29.90% $614.70 70.10% 2002
10 魔戒首部曲:魔戒現身The Lord of the Rings: The Fellowship of the Ring NL $871.40 $314.80 36.10% $556.60 63.90% 2001
11 海底總動員Finding Nemo BV $864.60 $339.70 39.30% $524.90 60.70% 2003
12 星戰前傳之西斯的復仇Star Wars: Episode III - Revenge of the Sith Fox $848.80 $380.30 44.80% $468.50 55.20% 2005
13 蜘蛛俠Spider-Man Sony $821.70 $403.70 49.10% $418.00 50.90% 2002
14 獨立日Independence Day Fox $817.00 $306.20 37.50% $510.80 62.50% 1996
15 E.T.外星人E.T.: The Extra-Terrestrial Uni. $792.90 $435.10 54.90% $357.80 45.10% 1982
16 哈利·波特與阿茲卡班的逃犯Harry Potter and the Prisoner of Azkaban WB $789.80 $249.50 31.60% $540.30 68.40% 2004
17 獅子王The Lion King BV $783.80 $328.50 41.90% $455.30 58.10% 1994
18 蜘蛛俠2Spider-Man 2 Sony $783.80 $373.60 47.70% $410.20 52.30% 2004
19 星球大戰Star Wars Fox $775.40 $461.00 59.50% $314.40 40.50% 1977
20 納尼亞傳奇The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $741.60 $291.70 39.30% $449.90 60.70% 2005
21 黑客帝國2:重裝上陣The Matrix Reloaded WB $738.60 $281.60 38.10% $457.00 61.90% 2003
22 阿甘正傳Forrest Gump Par. $677.40 $329.70 48.70% $347.70 51.30% 1994
23 靈異第六感The Sixth Sense BV $672.80 $293.50 43.60% $379.30 56.40% 1999
24 加勒比海盜Pirates of the Caribbean: The Curse of the Black Pearl BV $653.90 $305.40 46.70% $348.50 53.30% 2003
25 星戰前傳之克隆人的進攻Star Wars: Episode II - Attack of the Clones Fox $649.40 $310.70 47.80% $338.70 52.20% 2002
26 超人總動員The Incredibles BV $631.40 $261.40 41.40% $370.00 58.60% 2004
27 失落的世界:侏羅紀公園The Lost World: Jurassic Park Uni. $618.60 $229.10 37.00% $389.60 63.00% 1997
28 耶穌受難記The Passion of the Christ NM $611.90 $370.80 60.60% $241.10 39.40% 2004
31 冰河世紀2:冰川融解Ice Age: The Meltdown Fox $593.80 $183.70 30.90% $410.10 69.10% 2006
29 世界之戰War of the Worlds Par. $591.40 $234.30 39.60% $357.10 60.40% 2005
30 黑超特警組Men in Black Sony $589.40 $250.70 42.50% $338.70 57.50% 1997
32 絕世天劫Armageddon BV $553.70 $201.60 36.40% $352.10 63.60% 1998
33 金剛King Kong Uni. $549.20 $218.10 39.70% $331.10 60.30% 2005
34 諜中諜2Mission: Impossible II Par. $545.90 $215.40 39.50% $330.50 60.50% 2000
35 後天 / 末日浩劫The Day After Tomorrow Fox $542.80 $186.70 34.40% $356.00 65.60% 2004
36 帝國反擊戰The Empire Strikes Back Fox $538.40 $290.50 54.00% $247.90 46.00% 1980
37 馬達加斯加Madagascar DW $528.40 $193.60 36.60% $334.80 63.40% 2005
38 怪物公司Monsters, Inc. BV $525.40 $255.90 48.70% $269.50 51.30% 2001
39 終結者2Terminator 2: Judgment Day TriS $519.80 $204.80 39.40% $315.00 60.60% 1991
40 拜見岳父大人2Meet the Fockers Uni. $516.50 $279.30 54.10% $237.30 45.90% 2004
41 人鬼情未了Ghost Par. $505.70 $217.60 43.00% $288.10 57.00% 1990
42 阿拉丁Aladdin BV $504.10 $217.40 43.10% $286.70 56.90% 1992
43 特洛伊Troy WB $497.40 $133.40 26.80% $364.00 73.20% 2004
44 龍卷風Twister WB $494.50 $241.70 48.90% $252.80 51.10% 1996
45 玩具總動員2Toy Story 2 BV $485.00 $245.90 50.70% $239.20 49.30% 1999
46 冒牌天神Bruce Almighty Uni. $484.60 $242.80 50.10% $241.70 49.90% 2003
47 怪物史萊克Shrek DW $484.40 $267.70 55.30% $216.70 44.70% 2001
48 搶救雷恩大兵Saving 我愛dvd Ryan DW $481.80 $216.50 44.90% $265.30 55.10% 1998
49 史密斯夫婦 Mr. & Mrs. Smith Fox $478.20 $186.30 39.00% $291.90 61.00% 2005
50 小鬼當家Home Alone Fox $477.60 $285.80 59.80% $191.80 40.20% 1990
51 絕地大反擊Return of the Jedi Fox $475.10 $309.30 65.10% $165.80 34.90% 1983
52 查理和巧克力工廠Charlie and the Chocolate Factory WB $475.00 $206.50 43.50% $268.50 56.50% 2005
53 聖戰奇兵Indiana Jones and the Last Crusade Par. $474.20 $197.20 41.60% $277.00 58.40% 1989
54 大白鯊Jaws Uni. $470.70 $260.00 55.20% $210.70 44.80% 1975
55 風月俏佳人Pretty Woman BV $463.40 $178.40 38.50% $285.00 61.50% 1990
56 黑客帝國The Matrix WB $460.40 $171.50 37.20% $288.90 62.80% 1999
57 角鬥士Gladiator DW $457.60 $187.70 41.00% $269.90 59.00% 2000
58 最後武士The Last Samurai WB $456.80 $111.10 24.30% $345.60 75.70% 2003
59 諜中諜Mission: Impossible Par. $456.50 $181.00 39.60% $275.50 60.40% 1996
60 十一羅漢Ocean's Eleven WB $450.70 $183.40 40.70% $267.30 59.30% 2001
61 珍珠港Pearl Harbor BV $449.20 $198.50 44.20% $250.70 55.80% 2001
62 泰山Tarzan BV $448.20 $171.10 38.20% $277.10 61.80% 1999
63 黑超特警組2Men in Black II Sony $441.80 $190.40 43.10% $251.40 56.90% 2002
64 窈窕奶爸Mrs. Doubtfire Fox $441.20 $219.20 49.70% $222.00 50.30% 1993
65 驅魔人The Exorcist WB $441.10 $232.70 52.80% $208.40 47.20% 1973
66 終結者3:機器的覺醒Terminator 3: Rise of the Machines WB $433.40 $150.40 34.70% $283.00 65.30% 2003
67 盜墓迷城2The Mummy Returns Uni. $433.00 $202.00 46.70% $231.00 53.30% 2001
68 擇日而亡Die Another Day MGM $432.00 $160.90 37.30% $271.00 62.70% 2002
69 浩劫重生Cast Away Fox $429.60 $233.60 54.40% $196.00 45.60% 2000
70 黑客帝國3:矩陣革命The Matrix Revolutions WB $425.00 $139.30 32.80% $285.70 67.20% 2003
71 與狼共舞Dances With Wolves Orion $424.20 $184.20 43.40% $240.00 56.60% 1990
72 盜墓迷城The Mummy Uni. $415.90 $155.40 37.40% $260.50 62.60% 1999
73 蝙蝠俠Batman WB $411.30 $251.20 61.10% $160.20 38.90% 1989
74 保鏢The Bodyguard WB $410.90 $121.90 29.70% $289.00 70.30% 1992
75 靈異象限Signs BV $408.20 $228.00 55.80% $180.30 44.20% 2002
